Item No | 622056 |
---|---|
Factory number | 5109ATKT |
Capacity | 128 GB capacity |
Screen size | 6.56 inch |
Camera resolution | Rear: 50 MP + 2 MP + 2 MP/Front: 5 MP |
Special camera features | Triple Camera |
Number of core processing cores | Octa core |
Battery capacity | 5200 mAh |
Product Type | smart phone |
OS | Android 13 + MagicOS 7.1 |
Supported communication networks | 4G LTE |
Delivery technology | Bluetooth - Wi-Fi |
Model series | Honor X |
Slide type | Nano SIM (small). |
Number of supported chipsets | Dual SIM 4G, 4G |
color | Silver |
External storage memory | Micro SD, Micro SDHC, Micro SDXC – up to 512 GB |
Ports | USB Type C |
Audio port | 3.5mm audio port |
RAM | 4 GB RAM |
Processor chip type | MediaTek Helio G36 |
Processor speed | 2.2 + 1.6 GHz |
CPU | Cortex A53 + Cortex A53 |
Graphics processing unit | IMG GE8320 |
Battery Type | Lithium polymer battery |
Shipping Method | Wired |
Battery charging technology | 22.5 watt |
flash | LED flash |
Video shooting accuracy | 1920 pixels x 1080 |
Screen type | TFT LCD screen |
screen resolution | 720 X 1612 pixel |
App Store | Google Play Store |
Sensors | Accelerometer, light sensor, proximity meter |
Fingerprint reader | The fingerprint is on the side |
GPS (positioning system) | Yes |
Special features | Eyes Protection, 22.5W Super Charge |
Width | 7.50 cm |
Height | 16.30 cm |
Depth | 83. cm |
the weight | .42 kg ( .93 lb ) |
Additional information
color | Silver |
---|---|
hard-drive | 128 GB |
RAM | 4G RAM |
review
There are no reviews yet.