Factory number | MYWG3AHA |
---|---|
Capacity | 512 GB |
Screen size | 6.9 inches |
Camera resolution | Rear: 48MP + 48MP + 12MP / Front: 12MP |
Special camera features | Night mode, panorama (up to 63MP), sensor-shift image stabilization |
Product Type | smart phone |
OS | iOS 18 operating system |
Supported communication networks | 5G |
Delivery technology | Wi-Fi/Bluetooth |
Near Field Communication NFC | Yes |
Model series | Apple iPhone 16 |
Slide type | SIM 1: Nano, eSIM support |
Number of supported chipsets | Dual Nano-SIM and eSIM |
color | Black Titanium |
Ports | USB Type C |
Audio port | USB Type C |
Processor chip type | Apple A18 Pro |
Battery Type | Lithium ion Li-ion |
Shipping Method | Wired/Wireless Charger |
flash | Yes |
Video shooting accuracy | 4K Recording at 24fps, 25fps, 30fps, or 60fps |
Screen type | Super Retina XDR display |
screen resolution | 1320 x 2868 pixels |
Screen protection type | Ceramic shield |
App Store | Apple App Store |
Sensors | Face ID, LiDAR, Barometer, Gyroscope, Accelerometer, Proximity, Ambient Light |
GPS (positioning system) | Yes |
Special features | Splash, Dust and Water Resistant (IP68), Camera Control, Apple Intelligence |
Width | 7.70 cm |
Height | 16.30 cm |
Depth | .82 cm (.32 in) |
the weight | 227.00 g (8.01 oz) |
review
There are no reviews yet.