Item No | 629810 |
---|---|
Factory number | SMS928BZVQMEA |
Capacity | 512 GB |
Screen size | 6.8 inches |
Camera resolution | Rear: 200 + 50 + 10 + 12 MP / Front: 12 MP |
Special camera features | Digital Zoom up to 100X |
Number of core processing cores | Octa core |
Battery capacity | 5000 mAh |
Product Type | smart phone |
OS | 14 Android |
Supported communication networks | 5G |
Delivery technology | Wi-Fi/Bluetooth |
Near Field Communication NFC | Yes |
Model series | Samsung Galaxy S |
Slide type | Nano SIM |
Number of supported chipsets | Dual Nano-SIM and eSIM |
color | Titanium Violet |
Ports | USB Type C |
Audio port | USB Type C |
RAM | 12 GB RAM |
Processor chip type | Snapdragon 8 Gen 3 |
Processor speed | 3.39 + 3.1 + 2.9 + 2.2 GHz |
Graphics processing unit | 750 Adreno |
Battery Type | Lithium ion Li-ion |
Shipping Method | Wired/Wireless Charger |
Battery charging technology | 44W fast charging |
flash | Yes |
Video shooting accuracy | 8K: 7680 x 4320 at 60 fps |
Screen type | 2 Dynamic AMOLEDX |
screen resolution | 3120 x 1440 pixels (Quad HD+) |
Screen protection type | 8 Corning Gorilla Glass |
App Store | Google Play Store |
Sensors | Accelerometer, Barometer, Geomagnetic, Gyro, Hall, Light, Proximity |
Fingerprint reader | in screen |
GPS (positioning system) | Yes |
Special features | Water-resistant (IP68) |
Width | 7.90 cm ( 3.11 in ) |
Height | 16.20 cm |
Depth | .86 cm ( .34 in ) |
the weight | 23 KG |
review
There are no reviews yet.