Item No | 696342 |
---|---|
Factory number | SMS911BZGCMEA |
Capacity | 128 GB capacity |
Screen size | 6.1 inches |
Camera resolution | Rear: 50 MP + 10 MP + 12 MP/Front: 12 MP |
Number of core processing cores | Octa core |
Battery capacity | 3900 mAh |
Product Type | smart phone |
OS | Android 13 |
Supported communication networks | 5G |
Delivery technology | Bluetooth - Wi-Fi |
Near Field Communication NFC | Yes |
Model series | Samsung Galaxy S |
Slide type | Nano SIM (small). |
Number of supported chipsets | Two 5G SIM cards |
color | Cream |
Ports | USB Type C |
Audio port | USB Type C |
RAM | 8 GB RAM |
Processor chip type | Snapdragon 8 Gen2 |
Processor speed | 3.36 + 2.8 + 2 GHz |
Graphics processing unit | Adreno 740 |
Battery Type | Lithium-ion battery |
Shipping Method | Wireless/wired charger |
Battery charging technology | Fast Battery Charging (45W) |
flash | Yes |
Video shooting accuracy | 8K: 7680 X 4320@60fps |
Screen type | 2X Dynamic AMOLED |
screen resolution | 1080 pixels x 2340 |
Screen protection type | Gorilla Glass Victus 2 |
App Store | Google Play Store |
Sensors | Accelerometer, Barometer, Geomagnetic, Gyro, Hall, Light, Proximity |
Fingerprint reader | In-screen |
GPS (positioning system) | Yes |
Special features | Water Resistant (IP68) |
Width | 7.90 cm ( 3.11 in ) |
Height | 14.60 cm |
Depth | .70 cm ( .28 in ) |
the weight | 20. kg |
Additional information
color | Golden |
---|---|
RAM | 8G RAM |
hard-drive | 128 GB |
review
There are no reviews yet.