Property | value |
---|---|
Factory number | MTMH3AHA |
Capacity | 128 GB capacity |
Screen size | 6.1 inches |
Camera resolution (rear) | 48 MP + 12 MP |
Camera resolution (front) | 12 megapixel |
Special camera features | 4K Video Recording, Slo-mo Video, Night Mode, Quick Take Video, Stereo Recording |
Product Type | smart phone |
OS | IOS 17 |
Supported communication networks | 5G |
Delivery technology | Bluetooth - Wi-Fi |
Near Field Communication NFC | Yes |
Model series | Apple iPhone 15 |
Slide type (Slide 2) | Electronic |
Slide type (1 slide) | Nano |
Number of supported chipsets | Two nano SIM cards, electronic |
color | Blue |
Ports | USB Type C |
Audio port | USB Type C |
Processor chip type | Apple A16 Bionic |
Battery Type | Lithium-ion battery |
Shipping Method | Wireless/wired charger |
Battery charging technology | 20 watts |
flash | Yes |
Video shooting accuracy | 4K |
Screen type | XDR Super Retina display |
screen resolution | 2556 X 1179 Pixels |
Screen protection type | Ceramic shield |
App Store | Apple App Store |
Sensors | Face ID, Barometer, Dynamic Range Gyro, Accelerometer, Proximity, Ambient Light |
GPS (positioning system) | Yes |
Special features | IP68 water, dust and splash resistant |
Width | 7.10 cm |
Height | 14.70 cm (5.79 in) |
Depth | 0.78 cm (0.31 in) |
the weight | 171.00 gm |
review
There are no reviews yet.