Property | value |
---|---|
Factory number | MNYC3ABA |
the weight | 470.00 g (1.04 lb) |
Width | 17.80 cm (7.01 in) |
Screen type | Liquid Retina display |
Supported communication networks | 5G |
Maximum screen resolution | 1668 x 2388 pixels |
Battery Type | Lithium polymer battery |
Product Type | A tablet computer that supports the fifth generation network |
Battery capacity | Up to 9 hours |
Slide type | Nano chip, electronic chip |
Number of core processing cores | 8-core CPU |
Number of supported chipsets | Single slice |
Screen protection type | Fingerprint-resistant coating/Fingerprint-resistant glass |
Processor chip type | Apple M2 with 16 Core Neural Engine |
Special features | Face ID, LiDAR Scanner, Accelerometer, Three-axis Gyro, Barometer, Ambient Light |
GPS (positioning system) | Yes |
Audio features | Four Speaker Audio/5 Studio-quality Microphones |
Camera resolution | Rear: 12 MP (Wide) + 10 MP (Ultra Wide)/Front: 12 MP (Ultra Wide) |
Delivery technology | Bluetooth - Wi-Fi |
Ports | USB-C (Thunderbolt/USB 4) |
Model series | Apple iPad Pro |
Capacity | 128GB capacity |
Generation/year of release | (iPad Pro) 2022 |
RAM | 8 GB RAM |
Screen size | 11 inch |
Processor speed | 4 Performance Cores/4 Efficiency Cores |
OS | iPadOS 16 |
Height | 24.70 cm (9.72 in) |
Depth | 0.59 cm (0.23 in) |
color | Space grey |
Shipping weight | 0.65 |
review
There are no reviews yet.