Item No | 498514 |
---|---|
Factory number | 5109AQXQ |
Capacity | 128 GB capacity |
Screen size | 6.5 inches |
Camera resolution | Rear: 50 MP + 2 MP + 2 MP/Front: 8 MP |
Special camera features | Multi-video Recording |
Number of core processing cores | Octa core |
Battery capacity | 5000 mAh |
Product Type | smart phone |
OS | Android 12 |
Supported communication networks | 5G |
Delivery technology | Bluetooth - Wi-Fi |
Model series | Honor X |
Slide type | Nano SIM (small). |
Number of supported chipsets | Dual SIM 4G, 3G |
color | Ocean blue |
External storage memory | Micro SD, Micro SDHC, Micro SDXC |
Ports | USB Type C |
Audio port | 3.5mm audio port |
RAM | 4 GB RAM |
Processor chip type | + Qualcomm Snapdragon 480 |
Processor speed | 2.2 + 1.9 GHz |
CPU | Qualcomm Kryo 460 |
Graphics processing unit | Adreno 619 |
Battery Type | Lithium-ion polymer battery |
Shipping Method | Wired |
Battery charging technology | 22.5 watt |
flash | LED flash |
Video shooting accuracy | 1920 pixels x 1080 |
Screen type | Full definition TFT capacitive touch screen |
screen resolution | 720 pixels x 1600 |
App Store | Google Play Store |
Sensors | Proximity, Ambient Light, Gravity, Digital Compass |
Fingerprint reader | Yes |
GPS (positioning system) | Yes |
Special features | 3 GB (RAM Turbo) |
Width | 75.13 mm ( 2.96 in ) |
Height | 163.66 mm ( 6.44 in ) |
Depth | 8.68 mm |
the weight | .41 kg ( .90 lb ) |
Additional information
color | Blue |
---|---|
hard-drive | 128 GB |
RAM | 4G RAM |
review
There are no reviews yet.